Author: Larry Wasserman. This book is for people who want to learn probability and statistics quickly. It is suitable for graduate or advanced undergraduate students in computer science, mathematics, statistics, and related disciplines.
| Book Title | All of Statistics |
| EAN | 9780387402727 |
| ISBN | 9780387402727 |
| Release Date | 12/04/2003 |
| Item Height | 235mm |
| Genre | Science Nature & Math |
| Release Year | 2003 |
| Subject Area | Mathematics, Science |
| Publisher | Springer New York |
| Item Length | 9.2 in |
| Publication Year | 2003 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Author | Larry A. Wasserman |
| Item Weight | 64.6 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 442 Pages |
Author: Larry Wasserman. This book is for people who want to learn probability and statistics quickly. It is suitable for graduate or advanced undergraduate students in computer science, mathematics, statistics, and related disciplines.