You are purchasing a Acceptable copy of 'Statistics, 4th Edition'. Condition Notes: Used - Acceptable: All pages and the cover are intact, but shrink wrap, dust covers, or boxed set case may be missing.
| Release Year | 2010 |
| Book Title | Statistics, 4th Edition |
| ISBN | 9788130915876 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Item Length | 9.8 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 2 in |
| Author | David Freedman |
| Item Width | 7.9 in |
| Number Of Pages | 712 Pages |
You are purchasing a Acceptable copy of ‘Statistics, 4th Edition’. Condition Notes: Used – Acceptable: All pages and the cover are intact, but shrink wrap, dust covers, or boxed set case may be missing.