An in-depth examination of a powerful new trading strategy "Fischer provides an intriguing and thorough look at blending the Fibonacci series, candlesticks, and 3-point chart patterns to trade securities.
| ISBN | 9780471448617 |
| Book Series | Wiley Trading Ser. |
| Item Length | 9.4 in |
| Publication Year | 2003 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1 in |
| Genre | Business & Economics |
| Item Weight | 18.3 Oz |
| Item Width | 6.2 in |
| Number Of Pages | 272 Pages |
An in-depth examination of a powerful new trading strategy «Fischer provides an intriguing and thorough look at blending the Fibonacci series, candlesticks, and 3-point chart patterns to trade securities.