Elementary Statistics (7th Edition) by Mario F. Triola Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780201859201 |
| Subject Area | Mathematics |
| Publication Name | Elementary Statistics |
| Item Length | 9.4 in |
| Publication Year | 1997 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Author | Mario F. Triola |
| Item Weight | 55 Oz |
| Item Width | 8.1 in |
| Number Of Pages | 832 Pages |
Elementary Statistics (7th Edition) by Mario F. Triola Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less