Essentials of Modern Business Statistics with Microsoft Office Excel - VERY GOOD Product Id:1337298298 Condition:USED_VERY_GOOD Notes:Item in very good condition! Textbooks may not include supplemental items i.e. CDs, access codes etc...
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 816 Pages |
| Language | English |
| Publisher | Cengage South-Western |
| Item Height | 1.4 in |
| Publication Year | 2017 |
| Subject | General |
| Type | Textbook |
| Item Weight | 52 Oz |
| Item Length | 10.3 in |
| Author | David R. Anderson |
| Subject Area | Education |
| Item Width | 8.3 in |
| Format | Hardcover |
Essentials of Modern Business Statistics with Microsoft Office Excel – VERY GOOD Product Id:1337298298 Condition:USED_VERY_GOOD Notes:Item in very good condition! Textbooks may not include supplemental items i.e. CDs, access codes etc…