INTRODUCTION TO BUSINESS STATISTICS (WITH -ROM) By Ronald M. Weiers - Hardcover.
| ISBN-10 | 0534385702 |
| Item Height | 10.25 inches |
| ISBN | 9780534385705 |
| Subject Area | Business & Economics |
| Publisher | Brooks/Cole |
| Item Length | 9.8 in |
| Subject | Statistics |
| Publication Year | 2001 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Author | Ronald M. Weiers |
| Item Weight | 66.5 Oz |
| Item Width | 7.9 in |
| Number Of Pages | 1024 Pages |
INTRODUCTION TO BUSINESS STATISTICS (WITH -ROM) By Ronald M. Weiers – Hardcover.