Author: Larry Wasserman. This book is for people who want to learn probability and statistics quickly. It is suitable for graduate or advanced undergraduate students in computer science, mathematics, statistics, and related disciplines.
| Book Title | All of Statistics |
| EAN | 9781441923226 |
| ISBN | 9781441923226 |
| Release Date | 12/01/2010 |
| Release Year | 2010 |
| Genre | Science Nature & Math |
| Item Height | 235mm |
| Subject Area | Mathematics, Science |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 2010 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | Larry Wasserman |
| Item Weight | 50.8 Oz |
| Item Width | 6.1 in |
| Number Of Pages | Xx, 442 Pages |
Author: Larry Wasserman. This book is for people who want to learn probability and statistics quickly. It is suitable for graduate or advanced undergraduate students in computer science, mathematics, statistics, and related disciplines.