Marvel Comics TALES OF SUSPENSE issue 76 silver age comic. VFN Batroc app. It should make a VFN around a 8.0 if slabbed at CGC but make your own opinion as everyone is different. The answer to this is already detailed above.
| Country Of Origin | United States |
| Superhero Team | Avengers |
| Character | Iron Man |
| Style | Colour |
| Publication Frequency | Monthly |
| Series Title | Tales of Suspense |
| Format | Single Issue |
| Grade | 8.0 Very Fine |
| Story Title | Tales ofsuspense |
| Type | Comic |
| Features | First Edition |
| Artist/Writer | Stan Lee |
| Universe | Marvel |
| Publication Year | 1965 |
| Language | English |
| Intended Audience | Adult |
| Publisher | Marvel |
| Tradition | US Comics |
| Genre | Superheroes |
| Rarity | R9.6 Rare 26-50 |
| Unit Of Sale | Single Unit |
| Era | Silver Age (1956-69) |
Marvel Comics TALES OF SUSPENSE issue 76 silver age comic. VFN Batroc app. It should make a VFN around a 8.0 if slabbed at CGC but make your own opinion as everyone is different. The answer to this is already detailed above.