This beautifully illustrated collection features 140 representative mammals, birds, reptiles, amphibians, fishes, butterflies, and other insects. It also includes an ecoregion map that highlights over 20 wildlife-viewing hotspots and learning sites.
| EAN | 0884682018979 |
| ISBN | 1583555935 |
| UPC | 884682018979 |
| Country Of Origin | United States |
| Book Title | Minnesota Wildlife |
| Item Length | 8.2 in |
| Publication Year | 2010 |
| Format | Paperback |
| Language | English |
| Illustrator | Leung, Raymond, Yes |
| Item Height | 0.2 in |
| Item Weight | 1.4 Oz |
| Item Width | 4 in |
| Number Of Pages | 12 Pages |
This beautifully illustrated collection features 140 representative mammals, birds, reptiles, amphibians, fishes, butterflies, and other insects. It also includes an ecoregion map that highlights over 20 wildlife-viewing hotspots and learning sites.