Statistics in Kinesiology. Book Binding:Paperback / softback. Author:Vincent, William J. An introductory text to help students learn how to use a variety of statistical techniques, Uses examples and data sets familiar to students majoring in kinesiology-related fields.
| ISBN | 0736057927 |
| EAN | 9780736057929 |
| Date Of Publication | 2004-12-22 |
| Artist | Vincent, William J. |
| Publisher | Human Kinetics |
| Item Length | 9 in |
| Publication Year | 2004 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Author | William J. Vincent |
| Features | Revised |
| Item Weight | 19.2 Oz |
| Item Width | 6 in |
| Number Of Pages | 328 Pages |
Statistics in Kinesiology. Book Binding:Paperback / softback. Author:Vincent, William J. An introductory text to help students learn how to use a variety of statistical techniques, Uses examples and data sets familiar to students majoring in kinesiology-related fields.