Author:Sincich, Terry T. The Twelfth Edition infuses a new focus on ethics, which is critically important when working with statistical data. Chapter Summaries have a new, study-oriented design. All of our paper waste is recycled within the UK and turned into corrugated cardboard.
| Book Title | Statistics |
| ISBN | 0321755936 |
| EAN | 9780321755933 |
| Date Of Publication | 2011-12-27 |
| Release Title | Statistics |
| Artist | Sincich, Terry T. |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Publisher | Addison Wesley |
| Item Length | 10.9 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Features | Revised |
| Item Weight | 62.8 Oz |
| Item Width | 8.7 in |
| Number Of Pages | 840 Pages |
Author:Sincich, Terry T. The Twelfth Edition infuses a new focus on ethics, which is critically important when working with statistical data. Chapter Summaries have a new, study-oriented design. All of our paper waste is recycled within the UK and turned into corrugated cardboard.