The Practice of Statisticsby Starnes, Daren; Tabor, Josh Description: The item might be beaten up but readable. May contain markings or highlighting, as well as stains, bent corners, or any other major defect, but the text is not obscured in any way.Product ID: 1319113338-7-1
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Educational Level | High School |
| Number Of Pages | 992 Pages |
| Language | English |
| Publication Name | Practice of Statistics |
| Publisher | Freeman & Company, W&H |
| Item Height | 1.5 in |
| Publication Year | 2018 |
| Item Weight | 78 Oz |
| Type | Study Guide |
| Item Length | 11.2 in |
| Subject Area | Mathematics |
| Author | Daren Starnes |
| Item Width | 8.8 in |
| Format | Hardcover |
The Practice of Statisticsby Starnes, Daren; Tabor, Josh Description: The item might be beaten up but readable. May contain markings or highlighting, as well as stains, bent corners, or any other major defect, but the text is not obscured in any way.Product ID: 1319113338-7-1